Owners
TURNER JUDITH L/E85214 BLACKMON RD
YULEE, FL 32097
Parcel Summary
Situs Address | 77507 LUMBER CREEK BLVD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 9 |
Township | 2N |
Range | 27 |
Subdivision | LUMBER CK 3 2226/853 |
Exemptions | None |
Short Legal
LOT 41LUMBER CREEK PUD-PHASE 3
OR 2226/853
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-11-25 | 2752/1000 | $100 | LE | U | I | TURNER JUDITH H | TURNER DUSTIN R |
2022-08-18 | 2585/1500 | $355,000 | WD | Q | I | PATTERSON VAN | TURNER JUDITH |
2022-08-15 | 2585/1498 | $139,500 | QC | U | I | PATTERSON VAN & ADRIANA | PATTERSON VAN |
2022-01-11 | 2528/0369 | $295,900 | WD | Q | I | OFFERPAD SPE BORROWER A LLC | PATTERSON VAN & ADRIANA (H&W) |
2021-11-12 | 2519/0862 | $275,000 | WD | U | I | JOHNSON MICHAEL | OFFERPAD SPE BORROWER A LLC |
2021-11-12 | 2513/0900 | $100 | WD | U | I | JOHNSON MICHAEL | OFFERPAD SPE BORROWER A LLC |
2019-10-07 | 2311/0672 | $216,900 | SW | Q | I | LGI HOMES-FLORIDA LLC | JOHNSON MICHAEL |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1921 | 1383 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2019 |